Powered by KickballLegends.com
Is your team not getting respect from the kickball nation? Do you think certain teams are overrated? Make your voice heard right here in the Kickball365 National Fan Poll!
| Rankings | Comments | |
|---|---|---|
| 1 | The Others WAKA DC Capital | The goal was to win the big one. Mission accomplished. Only time will tell if the super-team stays together, but if they do, they enter the 2010 WAKA campaign as the favorites. |
| 2 | Balls Deeper WAKA FL Riptide | No denying the run at FC and through Riptide. It?s always been the same top four in the FTL, but has the pecking order changed now? Will grumblings about their lack of depth continue? |
| 3 | Just Kickin' It WAKA FL Beach | Sometimes the folks in maroon don?t get the pub of their much louder SoFla brethren. But quiet is how JKI likes it. And being the current Coconut Keg holders counts for something. |
| 4 | Best Coast Ballers WAKA CA Gold Rush | If last year was the opening act, this year was the coming out party for the West Coast flagship. The peanut gallery may bemoan the hometown & FC SOS ? but BCB is headed in the right direction. Up. |
| 5 | Riff Raff for Life WAKA FL Beach | FC was the breakout performance we knew RR had in them. For some reason, it didn?t quell its critics, who feasted on the semifinal bow out in Riptide and on the so-called roster ?rumors.? |
| 6 | Meatballs WAKA FL Beach | JKI took the last hard duel in Beach. Then they dropped a tough decision at FC to a RR team they previously owned. Lots of chirping ensued. Still, don?t count the Meat out ? they always reload. |
| 7 | Make it Rain WAKA VA Shore | A consistent run during the early tourney season, along with generally strong league performances in Tidewater. But the tourney steam seemed to run out at the end of ?09. |
| 8 | Dumpster Fire WAKA NY Star | Made a great FC run and have proven to be top dogs so far in the Big Apple over the past few months (NYCGN, Star Spring and Fall). The talent is there, and the mental game is vastly improved. |
| 9 | Frosty Balls WAKA VA Recess | A tough tilt against a rapidly improving Maine squad, a slightly earlier than expected bow at FC to a determined BD team, and a loss in Tidewater has the aging defending champs down, although not out. |
| 10 | Ballers and Shot Callers WAKA DC Capital | Not quite what they wanted out of K365 and FC, but more proof they can compete at the highest level. Look for them to turn a corner, or two, in 2010. |
| 11 | Lock It Up WAKA NY Liberty | A challenging year for the folks in orange, and now a big task ahead of them to buck the quarterfinal curse. Evening the score against DF in the Star postseason is step 1 on that journey. |
| 12 | Tiki Titans WAKA VA Shore | The original purple empire hopes to build on this past year?s modest return to tourney ball with a more loaded roster. Another team hoping for an Others-like return to past glory in 2010. |
| 13 | Relax and Let It Happen WAKA TX Capital | An impressive debut for the Texans, this year?s Cinderella story at FC XII. Although they ran into the BCB buzzsaw, it?ll be great to see them take this year?s lessons and improve even more. |
| 14 | We Kick Your Balls WAKA AZ Fire | A slow pool play beginning for WKYB and a quality win to start the knockout round at their 2nd FC. But the Lone Star Staters put an end to that campaign. We?ll get a better look at WKYB in March. |
| 15 | Sofa King Good WAKA CA Hollywood | Very glad the Kings made it in to FC at the last minute. Advanced easily out of pool play, gave eventual champs Los Otros a nice test. Here?s hoping for that SoCal tourney one of these days. |
| 16 | Tricky Bunnies WAKA FL Bedrock | This is a swan song of a ranking, at the close of this franchise?s run. Just struggled a bit too much against GFC, BSC, and WKYB on a Vegas day when it needed to add consistency to its talent. |
| 17 | Alpha Omega WAKA VA Shore | Kind of a Jekyll-Hyde season for AO, with impressive draws against FB and MIR. Still left to be seen if AO, or some other amalgam, solidifies as the 4th VA Beach travel team. |
| 18 | Champs Like It Tickled WAKA MA Independence | The best team the unforgiving FC registration system left home. One wonders if they would have been able to carry Beantown to a nice run in Vegas. |
| 19 | All Stars Only WAKA ME Superhero | Lots of doubters on the street for the rookies from way Northeast. But ASO proved to have a quick learning curve and certainly got the attention of Frosty and others with their debut. |
| 20 | Little Lebowski Urban Achievers WAKA UT Mountain | Newcomers from the Salt Lake State shocked Cobra Kai before falling to BCB?s run of destiny. We always love to see what happens the year after a quality W on the biggest stage. |
Which teams are the best in all of kickball? Cast your vote now!
Click team name to see ranking profile
| Rankings | Points | #1 Votes | |
|---|---|---|---|
| 1 | The Others WAKA DC Capital | 876 | 23 |
| 2 | Make it Rain WAKA VA Shore | 790 | 8 |
| 3 | Balls Deeper WAKA FL Riptide | 781 | 1 |
| 4 | Meatballs WAKA FL Beach | 774 | 1 |
| 5 | Riff Raff for Life WAKA FL Beach | 752 | 1 |
| 6 | Just Kickin' It WAKA FL Beach | 732 | 0 |
| 7 | Frosty Balls WAKA VA Recess | 693 | 0 |
| 8 | Dumpster Fire WAKA NY Star | 665 | 1 |
| 9 | Best Coast Ballers WAKA CA Gold Rush | 661 | 0 |
| 10 | Ballers and Shot Callers WAKA DC Capital | 562 | 0 |
| 11 | Tiki Titans WAKA VA Shore | 487 | 0 |
| 12 | Lock It Up WAKA NY Liberty | 481 | 0 |
| 13 | Relax and Let It Happen WAKA TX Capital | 434 | 0 |
| 14 | We Kick Your Balls WAKA AZ Fire | 393 | 0 |
| 15 | Sofa King Good WAKA CA Hollywood | 379 | 0 |
| 16 | Tricky Bunnies WAKA FL Bedrock | 312 | 0 |
| 17 | All Stars Only WAKA ME Superhero | 302 | 2 |
| 18 | Alpha Omega WAKA VA Shore | 264 | 0 |
| 19 | Champs Like It Tickled WAKA MA Independence | 237 | 0 |
| 20 | Little Lebowski Urban Achievers WAKA UT Mountain | 199 | 0 |