| WK | DATE | TIME | OPPONENT | RESULT | W-L-T | STRK |
|---|---|---|---|---|---|---|
| 1 | Wed, Sep 16 | 8:00 PM | Ball Busters | W 14-3 | 1-0-0 | Win 1 |
| 2 | Wed, Sep 23 | 8:00 PM | Kick in a Box | W 23-3 | 2-0-0 | Win 2 |
| 3 | Wed, Sep 30 | 7:00 PM | PITCH, PLEASE | W 20-0 | 3-0-0 | Win 3 |
| 4 | Wed, Oct 7 | 7:00 PM | America the Kickball Team | W 3-0 | 4-0-0 | Win 4 |
| 5 | Wed, Oct 14 | 7:00 PM | Paul's Ball | W 4-3 | 5-0-0 | Win 5 |
| 6 | Wed, Oct 21 | 7:00 PM | Big 10 Ballers | W 11-0 | 6-0-0 | Win 6 |
| 7 | Wed, Oct 28 | 7:00 PM | Boners for Homers | F 5-0 | 7-0-0 | Win 6 |
http://www.KickballLegends.com/public/team/schedule.ics?teamSeasonId=245
About Us | Terms Of Service | Privacy Policy
© 2009 KickballLegends Sports Management Solutions
38.107.191.81